Monongalia County
Office of Emergency Management
|
|
| |
| Monongalia County
Office of Emergency Management
|

Emergency Telephone Numbers:
For ALL Emergencies 9-1-1
Emergency Operations Center 598-7149 or 598-7279
Poison Control Center 1-800-222-1222
Emergency Alert System [EAS] – WVAQ-FM 101.9
NOTE: In times of emergency, some radio stations are designated EAS stations. We should listen to these stations for emergency information, evacuation routes, sheltering information and other emergency information that needs to be relayed to us. Additionally, the County’s Emergency Operations Plan calls for sirens to alert us to one of the EAS stations. There will be fire trucks or other emergency vehicles to go through the neighborhoods with public address system notification for emergencies. If we hear the public address system, we should immediately turn to WVAQ-FM 101.9 for further information.
Non-Emergencies:
| Monongalia County Office of Emergency Management | 598-0301 |
| Monongalia Emergency Centralized Communications Agency | 599-6382 |
| American Red Cross [River Valley Chapter] | 598-9500 |
| The Salvation Army Maryland & West Virginia Division | 296-3525 |
Law Enforcement:
| WV State Police [Morgantown Detachment] | 285-3200 |
| Monongalia County Sheriff’s Department | 291-7260 |
| Morgantown Police Department | 284-7522 |
| Westover Police Department | 296-6576 |
| Granville Police Department | 599-5080 |
| Star City Police Department | 599-3550 |
| WVU Department of Public Safety | 293-3136 |
| Federal Bureau of Investigation | 304-624-6200 |
| Bureau of Alcohol, Tobacco, Firearms and Explosives | 304-232-4170 |
| Drug Enforcement Administration | 304-623-3700 |
| Domestic Violence Hotline | 304-428-2333 |
| US Marshal Service | 304-623-0486 |
| United States Secret Service | 304-347-5188 |
Health:
Fire & Rescue:
| National Response Center | 800-424-8802 |
| State Emergency Spill Notification | 800-624-3074 |
| Monongalia Emergency Medical Services [MEMS] | 285-2715 |
| Morgantown Fire Department | 284-7480 |
| Blacksville VFD | 432-8282 |
| Brookhaven VFD | 296-3551 |
| Cassville VFD | 328-5680 |
| Cheat Lake VFD | 594-1223 |
| Clinton District VFD | 291-0742 |
| Cool Springs VFD | 291-3674 |
| Granville VFD | 599-5190 |
| River Road VFD | 983-2000 |
| Star City VFD | 599-1539 |
| Triune Halleck VFD | 291-2880 |
| Wadestown VFD | 662-6331 |
| Westover VFD | 296-0840 |
| WV State Fire Marshal [Arson Hotline] | 800-233-3473 |
| WVU Fire Service Extension | 293-2106 |
Utilities:
| Allegheny Power | 800-255-3443 |
| Dominion Hope | 800-934-3187 |
| Mountaineer Gas Company | 800-834-2070 |
| Verizon [Residential Repair] | 800-275-2355 |
| Morgantown Utility Board [MUB] | 292-8443 |
| MISS Utility [Call Before You Dig] | 800-245-4848 |
Other Important Numbers:
| CITY AGENCIES: | |
| BOPARC of Morgantown | 296-8356 |
| City of Morgantown, WV official website | 284-7405 |
| Morgantown Municipal Airport | 291-7461 |
| Mountain Line Transit Authority | 291-RIDE |
| COUNTY AGENCIES: | |
| Local Emergency Planning Committee | 598-0301 |
| Monongalia County
Planning Commission Floodplain Management [County] |
291-9570 |
| City Style Addressing [County] | 598-0301 |
| Monongalia County Commission | 291-7257 |
| Monongalia County Board of Education | 291-9210 |
| Monongalia County Assessors Office | 291-7279 |
| Monongalia County Clerk's Office | 291-7230 |
| Monongalia County Extension Agency | 291-7201 |
| Monongalia County Solid Waste Authority | 292-3801 |
| STATE AGENCIES: | |
| Abandoned Mine Land [AML] | 800-648-0274 |
| Air Quality Office | 304-926-3647 |
| DEP Emergencies [Spill Line] | 800-642-3074 |
| DEP - Fairmont office | 304-368-3950 |
| Bureau of Public Health [Chief Medical Examiner] | 304-558-5319 |
| DNR - Law Enforcement [24-hour] | 800-638-4263 |
| DNR - District 1 [Law Enforcement, Wildlife] | 304-825-6787 |
| Highways Division Communication Center | 304-558-3028 |
| Division of Highways - District IV | 304-842-1550 |
| Division of Highways - Monongalia County | 285-3209 |
| Mine & Industrial Accident Rapid Response System | 1-866-WVSAFETY |
| Miner's Health, Safety & Training | 304-558-1425 |
| National Poison Center | 800-222-1222 |
| Protective Services | 304-558-9911 |
| State Police Communications Center | 304-746-2158 |
| State Fire Marshal - Explosives & Arson [24-hour] | 800-233-3473 |
| WV State Soil Conservation Agency | 304-558-2204 |
| WV Division of Forestry - District 1 | 304-367-2793 |
| West Virginia Division of Homeland Security and Emergency Management | 304-558-5380 |
| FEDERAL AGENCIES: | |
| Department of Energy | 202-586-8100 |
| DOE Regional Headquarters [Philadelphia] | 215-656-6950 |
| Domestic Terrorism Hotline | 800-424-8802 |
| EPA, EPCRA Hot-Line | 800-424-9346 |
| EPA, Region III Response Center | 215-814-9016 |
| Federal Bureau of Investigation [FBI] | 304-346-3232 |
| FEMA | Federal Emergency Management Agency Registration | 800-462-9029 |
| FEMA Registration TTY for hearing/speech-impaired | 800-462-7585 |
| Ready.gov - From the U.S. Department of Homeland Security | |
| Disaster Information Helpline | 800-525-0321 |
| Disaster Information Helpline for hearing/speech-impaired | 800-462-7585 |
| National Flood Insurance Program | 800-720-1090 |
| Social Security Administration | 800-772-1213 |
| Small Business Administration [SBA] | 800-659-2955 |
| Small Business Administration [SBA - Clarksburg] | 304-623-5631 |
| Internal Revenue Service [IRS] | 800-829-1040 |
| Internal Revenue Service TTY for hearing/speech-impaired | 800-829-4059 |
| Department of Veterans Affairs | 800-827-1000 |
| National Spill Response Center [24-hour] | 800-424-8802 |
| Nuclear Regulatory Commission [NRC] | 301-816-5100 |
| US Coast Guard, Huntington | 304-529-5524 |
| US Coast Guard Marine Safety Unit | 304-733-0198 |
| US Corps of Engineers, Pittsburgh [AM only] | 412-395-7147 |
| US Corps of Engineers, Pittsburgh [PM only] | 412-395-7150 |
| Other Organizations: | |
| Chemical Transportation Emergency Center [CHEMTREC] | 800-424-9300 |
| CSX Railway Emergency | 800-232-0144 |
| National Weather Service [Pittsburgh] | 412-262-1882 |
| National Center for Missing & Exploited Children | 800-THE-LOST |
| The Weather Channel - West Virginia Data | |
| Mon River Trails Conservancy | 293-2941 Ext 2414 |
| WVU News and Information Services | 293-6997 |
For problems or questions regarding this web contact
[rthorne@mecca911.org].
Last updated: 07/29/08.
For problems or questions regarding this web contact
[rthorne@mecca911.org].
Last updated: 07/29/08.
|
|